Image coming soon
Segway Navimow X430
8.8/10- Price
- $2,499
- Area
- 4,047 m²
- Slope
- 84%
- Navigation
- RTK + camera
Navigation and coverage9.5
Rated area: 4,047 m² (1.00 acre)
We track 14 Mammotion models. Rated areas run from 600 m² to 5,000 m². Confirmed US prices run from $749 to $3,299. The highest scorer is the Mammotion LUBA 3 AWD 5000 at 8.6/10.
| Model | Score | Price | Area (m²) | Navigation |
|---|---|---|---|---|
| Mammotion LUBA 3 AWD 5000 | 8.6 | $3,299 | 5,000 | LiDAR + RTK |
| Mammotion LUBA 2 AWD 5000X | 8.5 | EUR 2,499 (EU price) | 5,000 | RTK + camera |
| Mammotion LUBA 3 AWD 3000 | 8.5 | $2,109 | 3,000 | LiDAR + RTK |
| Mammotion LUBA mini AWD LiDAR 1500 | 8.4 | EUR 1,399 (EU price) | 1,500 | LiDAR |
| Mammotion LUBA mini 2 AWD 1500 | 8.2 | $1,699 | 1,500 | LiDAR |
| Mammotion LUBA 3 AWD 1500 | 8.0 | $2,399 | 1,500 | LiDAR |
| Mammotion LUBA mini 2 AWD 1000 | 8.0 | EUR 1,299 (EU price) | 1,000 | RTK + camera |
| Mammotion LUBA 2 AWD 3000X | 7.9 | Not confirmed | 3,000 | RTK + camera |
| Mammotion YUKA 2000 (2025) | 7.6 | EUR 1,249 (EU price) | 2,000 | RTK + camera |
| Mammotion YUKA mini 2 1000 (1000H in US) | 7.1 | $1,399 | 1,000 | LiDAR |
| Mammotion YUKA mini 600 | 6.8 | $749 | 600 | RTK + camera |
| Mammotion YUKA mini 800 | 6.8 | $1,299 | 800 | RTK + camera |
| Mammotion YUKA mini 2 800 | 6.7 | EUR 899 (EU price) | 800 | Camera vision |
| Mammotion YUKA 1500 | 6.2 | $1,400 | 1,500 | RTK + camera |
Rated area: 4,047 m² (1.00 acre)
Rated area: 3,500 m² (0.87 acre)
Rated area: 5,000 m² (1.20 acre)