Image coming soon
Segway Navimow X450
8.9/10- Price
- $2,999
- Area
- 6,070 m²
- Slope
- 84%
- Navigation
- RTK + camera
Navigation and coverage9.5
Rated area: 6,070 m² (1.50 acre)
We track 6 Sunseeker models. Rated areas run from 607 m² to 6,070 m². Confirmed US prices run from $599.99 to $3,299. The highest scorer is the Sunseeker X7 Plus Gen 2 at 8.2/10.
| Model | Score | Price | Area (m²) | Navigation |
|---|---|---|---|---|
| Sunseeker X7 Plus Gen 2 | 8.2 | $3,299 | 6,070 | RTK + camera |
| Sunseeker X7 Gen 2 | 7.9 | $2,599 | 3,035 | RTK + camera |
| Sunseeker X5 | 7.1 | $1,499 | 2,023 | RTK + camera |
| Sunseeker X3 Plus | 6.6 | $999.99 | 1,214 | RTK + camera |
| Sunseeker S4 | 6.5 | $1,299.99 | 1,012 | LiDAR |
| Sunseeker V3 | 6.2 | $599.99 | 607 | Camera vision |
Rated area: 6,070 m² (1.50 acre)
Rated area: 4,047 m² (1.00 acre)
Rated area: 3,500 m² (0.87 acre)